Branch Representatives
PERDOSKI has branches across Indonesia's provinces. Below is the list of branch representatives and regional coordinators:
| # | Branch | Representative |
|---|---|---|
| 1 | Aceh | Dr. Dina Lidadari |
| 2 | Bali | Dr. AAGP Wiraguna |
| 3 | Bandung | Prof. DR. Dr. Tony Djajakusumah, Sp.KK(K) |
| 4 | Banten | — |
| 5 | Bogor | — |
| 6 | Jakarta | — |
| 7 | Jember | — |
| 8 | South & Central Kalimantan | — |
| 9 | East Kalimantan | — |
| 10 | Makassar | DR. A.M. Adam |
| 11 | Malang | Dr. Lukman Hakim |
| 12 | Manado | Prof. Dr. Winsy Warouw, Sp.KK(K) |
| 13 | Medan | Prof. Dr. Irma D. Roesyanto-Mahadi, Sp.KK(K) |
| 14 | Padang | — |
| 15 | Palembang | Prof. Dr. Suroso Adi Nugroho, Sp.KK(K) |
| 16 | Pekanbaru | — |
| 17 | Semarang | Prof. Dr. Kabulrachman, Sp.KK(K) |
| 18 | Surabaya | — |
| 19 | Surakarta | DR. Dr. Indah Julianto, Sp.KK(K) |
| 20 | Yogyakarta | Dr. Sunardi Radiono, Sp.KK(K) |
Branch representative data from the 2011–2014 period. Current information is available through the PERDOSKI secretariat.